DEBT FUNDS
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan | 9.34 | 8.06 | 6.49 |
HDFC Credit Risk Debt Fund - Growth Option | 8.97 | 7.62 | 7.16 |
Kotak Corporate Bond Fund- Regular Plan-Growth Option | 9.50 | 7.81 | 6.24 |
Axis Corporate Bond Fund - Regular Plan Growth | 9.56 | 7.74 | 6.24 |
EQUITY FUNDS
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Franklin India Large Cap Fund-Growth | 2.25 | 16.10 | 19.65 |
Aditya Birla Sun Life Large Cap Fund-Growth | 2.36 | 18.18 | 20.58 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | 2.64 | 16.91 | 20.07 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 2.39 | 22.75 | 25.32 |
Axis Large Cap Fund - Regular Plan - Growth | 0.74 | 13.82 | 15.06 |
GOLD ETF
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Nippon India ETF Gold BeES | 30.67 | 23.16 | 13.65 |
SOVERIGN GOLD BONDS |